Calculate the discharge time of a capacitor under constant power load.
costPowerDischargeTime(
1.4F, // capacitance
2V, // carged voltage
1.0V, // discharged voltage
50mA*3.3V, // used power
1.5Ohm // ESR of the cap
)
C | The capacitance of the capacitor. |
Umax | The carged voltage of the capacitor. Discharging beginns from here. |
Umin | The discarged voltage of the capacitor. Discharging ends here (for example the buck-boost converter shuts down at this voltage level). |
P | The loading power. |
ESR | The equivalent series resistance of the capacitor. Optional. If not given, 0 is assumed. |
return value | The discharge time of the capacitor. |
This is the case for example when a buck-boost converter is running from the capacitor powering electronics that uses a constant power, for example 20mA at 3.3V.